HKG-MINGGU : 24-01-2016

HKG-MINGGU : 24-01-2016
===================
2D DEPAN :
========

AS MINGGU ………. UPS
==============
[AS.a-KOP.b].TN1.IND
5309
5640 ** 56 *** 012.567 ok
7153 ** 51 *** 345.890 ok
8635 ** 76 *** 012.567 ok
6906 ** 89 *** 012.567 ok
2065 ** 60 *** 567.012 ok
1367 ** 23 *** 012.567 ok
2588 ** 15 *** 345.890 ok
4708 ** 27 *** 456.901 ok
5464 ** 44 *** 901.456 KO
2961 ** 59 *** 345.890 ok
0143 ** 21 *** 012.567 ok
0385 ** 03 *** 234.789 ok
4394 ** 03 *** 234.789 ??… ok/KO
==========================
[COP.a+AS.b] = TN1.+2.IND.N1
5309
5640 ** 35 *** 79.1.24.5 ok
7153 ** 67 *** 35.7.80.1 ok
8635 ** 18 *** 80.2.35.6 ok


6906 ** 66 *** 24.6.79.0 ok
2065 ** 92 *** 13.5.68.9 ok
1367 ** 01 *** 02.4.57.8 ok
2588 ** 32 *** 46.8.91.2 ok
4708 ** 54 *** 80.2.35.6 ok
5464 ** 75 *** 24.6.79.0 ok
2961 ** 42 *** 57.9.02.3 ok
0143 ** 90 *** 80.2.35.6 ok
0385 ** 10 *** 02.4.57.8 ok
4394 ** 34 *** 68.0.13.4 ??… ok/KO
==========================
AS.1 => 234789
AS.2 => 013468

============
AS Yg Kress => 348
================
================

COP MINGGU …….. UPS
===============
AS+KOP.T2.N2.+2
5309 ** 53 *** 67.8.90.2 ok
5640 ** 56 *** 01.2.34.6 ok
7153 ** 71 *** 67.8.90.2 ok
8635 ** 86 *** 34.5.67.9 ok
6906 ** 69 *** 45.6.78.0 ok
2056 ** 20 *** 01.2.34.6 ok
1367 ** 13 *** 23.4.56.8 ok
2588 ** 25 *** 56.7.89.1 ok
4708 ** 47 *** 01.2.34.6 ok
5464 ** 54 *** 78.9.01.3 ok
2961 ** 29 *** 01.2.34.6 ok
0143 ** 01 *** 90.1.23.5 ok
0385 ** 03 *** 12.3.45.7 ok
4394 ** 43 *** 56.7.89.1 ??… ok/KO
==========================
[C3+E1].T3.IND
0798
9243
5309 ** 79 *** 456.7.90 ok
5640 ** 20 *** 901.2.45 ok
7153 ** 33 *** 345.6.89 ok
8635 ** 65 *** 901.2.45 ok
6906 ** 16 *** 456.7.90 ok
2056 ** 66 *** 123.4.67 ok
1367 ** 97 *** 456.7.90 ok
2588 ** 08 *** 567.8.01 ok
4708 ** 38 *** 901.2.45 ok
5464 ** 54 *** 678.9.12 ok
2961 ** 71 *** 567.8.01 ok
0143 ** 43 *** 456.7.90 KO
0385 ** 95 *** 234.5.78 ok
4394 ** 14 *** 234.5.78 ??… ok/KO
==========================
COP.1 => 156789
COP.2 => 234578

=============
COP Yg Kress => 578
===============
===============

2D DEPAN …….. UPS :
348 vs 578
35xx 37xx 38xx
45xx 47xx 48xx
85xx 87xx 88xx

===================================================

HKG-MINGGU : 24-01-2016
=====================
2D BELAKANG :
===========

JML 2D.T2.IND
================
8230 ** 30 *** 3.21.876 ok
8982 ** 82 *** 1.09.654 ok
7011 ** 11 *** 2.10.765 ok
2390 ** 90 *** 9.87.432 ok
0798 ** 98 *** 8.76.321 ok
9243 ** 43 *** 7.65.210 ok
5309 ** 09 *** 9.87.432 ok
5640 ** 40 *** 4.32.987 ok
7153 ** 53 *** 8.76.321 ok
8635 ** 35 *** 8.76.321 ok
6906 ** 06 *** 6.54.109 ok
2065 ** 65 *** 2.10.765 ok
1367 ** 67 *** 4.32.987 ok
2588 ** 88 *** 7.65.210 ok
4708 ** 08 *** 8.76.321 ok
5464 ** 64 *** 1.09.654 ok
2961 ** 61 *** 7.65.210 KO
0143 ** 43 *** 7.65.210 ok
0385 ** 85 *** 4.32.987 ok
4394 ** 94 *** 4.32.987 ??ok/KO => KUMAT : 0156
=================================
[KEP.a+KEP.b] = T5.IND
==================
4324
8230 ** 23 *** 01234.6 ok
8982 ** 38 *** 78901.3 ok
7011 ** 81 *** 45678.0 ok
2390 ** 19 *** 67890.2 ok
0798 ** 99 *** 45678.0 ok
9243 ** 94 *** 90123.5 ok
5309 ** 40 *** 90123.5 ok
5640 ** 04 *** 90123.5 ok
7153 ** 45 *** 45678.0 ok
8635 ** 53 *** 34567.9 ok
6906 ** 30 *** 89012.4 KO
2065 ** 06 *** 12345.7 ok
1367 ** 66 *** 89012.4 ok
2588 ** 68 *** 01234.6 ok
4708 ** 80 *** 34567.9 ok
5464 ** 06 *** 12345.7 ok
2961 ** 66 *** 89012.4 ok
0143 ** 64 *** 67890.2 ok
0385 ** 48 *** 89012.4 ok
4394 ** 89 *** 34567.9 ??ok/KO => KUMAT : 0128
================================
AI => 234789 => KUMAT : 0156
AI => 345679 => KUMAT : 0128
AI YG KRESS => 3479
================
POLA 2D BELAKANG :
3479 vs …..?? BB
28 vs 56 BB

============
SILAHKAN DIPANGKAS DGN AI MASING-MASING …. UPS

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *

Copyright ©2010 Design By: BANDAR PAPUA™ Powered By: KAFETOGEL.CC
Tentang Kami Kebijakan Privasi Syarat & Ketentuan Contact Us
Thank To: WordPress.org v 6.6.2. Page in 1.076 seconds